Scan OS information and Traceroute (nmap -A zoomsjcgg213zc.sjc.zoom.us)
Nmap scan report for zoomsjcgg213zc.sjc.zoom.us (144.195.168.213)
Host is up (0.013s latency).
Not shown: 999 filtered ports
PORT STATE SERVICE VERSION
443/tcp closed https
Too many fingerprints match this host to give specific OS details
Network Distance: 12 hops
TRACEROUTE (using port 443/tcp)
HOP RTT ADDRESS
1 0.19 ms 208.76.251.177
2 0.54 ms gw.mcom-colocationamerica.com (208.64.231.81)
3 0.70 ms 1.162.45.96-dedicated.multacom.com (96.45.162.1)
4 1.02 ms be5361.ccr42.lax01.atlas.cogentco.com (38.99.219.57)
5 13.14 ms be3177.ccr22.sjc01.atlas.cogentco.com (154.54.40.146)
6 13.08 ms be2011.ccr21.sjc01.atlas.cogentco.com (154.54.83.249)
7 12.63 ms 38.140.51.18
8 12.65 ms 10.1.72.1
9 12.53 ms 10.1.242.7
10 12.65 ms 10.6.145.1
11 12.64 ms 10.6.9.213
12 12.70 ms 144.195.168.213
OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 28.51 seconds