Scan OS information and Traceroute (nmap -A zoomsjcgx213zc.sjc.zoom.us)
Nmap scan report for zoomsjcgx213zc.sjc.zoom.us (144.195.187.213)
Host is up (0.013s latency).
Not shown: 999 filtered ports
PORT STATE SERVICE VERSION
443/tcp closed https
Too many fingerprints match this host to give specific OS details
Network Distance: 12 hops
TRACEROUTE (using port 80/tcp)
HOP RTT ADDRESS
1 0.21 ms 208.76.251.177
2 0.65 ms gw.mcom-colocationamerica.com (208.64.231.81)
3 0.69 ms 1.162.45.96-dedicated.multacom.com (96.45.162.1)
4 1.03 ms be5361.ccr42.lax01.atlas.cogentco.com (38.99.219.57)
5 13.10 ms be3177.ccr22.sjc01.atlas.cogentco.com (154.54.40.146)
6 13.02 ms be2011.ccr21.sjc01.atlas.cogentco.com (154.54.83.249)
7 12.67 ms 38.140.50.82
8 12.63 ms 10.1.74.3
9 12.60 ms 10.1.242.5
10 12.75 ms 10.6.124.13
11 12.69 ms 10.6.28.211
12 12.71 ms 144.195.187.213
OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 28.54 seconds