Scan OS information and Traceroute (nmap -A zoomsjcgf253zc.sjc.zoom.us)
Nmap scan report for zoomsjcgf253zc.sjc.zoom.us (144.195.167.253)
Host is up (0.013s latency).
Not shown: 999 filtered ports
PORT STATE SERVICE VERSION
443/tcp closed https
Too many fingerprints match this host to give specific OS details
Network Distance: 11 hops
TRACEROUTE (using port 443/tcp)
HOP RTT ADDRESS
1 0.19 ms 208.76.251.177
2 0.54 ms gw.mcom-colocationamerica.com (208.64.231.81)
3 0.69 ms 1.162.45.96-dedicated.multacom.com (96.45.162.1)
4 0.86 ms be5361.ccr42.lax01.atlas.cogentco.com (38.99.219.57)
5 12.97 ms be3177.ccr22.sjc01.atlas.cogentco.com (154.54.40.146)
6 12.65 ms 38.122.216.218
7 12.69 ms 10.1.61.7
8 12.60 ms 10.1.224.5
9 12.66 ms 10.6.122.9
10 12.63 ms 10.6.8.201
11 12.67 ms 144.195.167.253
OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 36.25 seconds