Scan OS information and Traceroute (nmap -A zoomsjccj213zc.sjc.zoom.us)
Nmap scan report for zoomsjccj213zc.sjc.zoom.us (144.195.61.213)
Host is up (0.013s latency).
Not shown: 999 filtered ports
PORT STATE SERVICE VERSION
443/tcp closed https
Too many fingerprints match this host to give specific OS details
Network Distance: 12 hops
TRACEROUTE (using port 80/tcp)
HOP RTT ADDRESS
1 0.19 ms 208.76.251.177
2 0.60 ms gw.mcom-colocationamerica.com (208.64.231.81)
3 0.73 ms 1.162.45.96-dedicated.multacom.com (96.45.162.1)
4 0.85 ms be5361.ccr42.lax01.atlas.cogentco.com (38.99.219.57)
5 0.70 ms be2367.ccr41.lax01.atlas.cogentco.com (154.54.40.161)
6 12.93 ms be3176.ccr21.sjc01.atlas.cogentco.com (154.54.31.190)
7 12.68 ms 38.140.50.82
8 12.69 ms 10.1.54.19
9 12.63 ms 10.1.214.3
10 12.72 ms 10.2.115.5
11 12.62 ms 10.2.30.215
12 12.71 ms 144.195.61.213
OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 28.55 seconds