Scan OS information and Traceroute (nmap -A open.acgnxtracker.com)
Nmap scan report for open.acgnxtracker.com (51.159.29.240)
Host is up (0.15s latency).
rDNS record for 51.159.29.240: 51-159-29-240.rev.poneytelecom.eu
Not shown: 995 closed ports
PORT STATE SERVICE VERSION
80/tcp open http nginx
|_http-server-header: nginx
|_http-title: Site doesn't have a title (text/plain; charset=utf-8).
88/tcp filtered kerberos-sec
443/tcp filtered https
465/tcp filtered smtps
3306/tcp filtered mysql
Aggressive OS guesses: Linux 2.6.32 - 3.10 (95%), Asus RT-N10 router or AXIS 211A Network Camera (Linux 2.6) (94%), Linux 2.6.18 (94%), AXIS 211A Network Camera (Linux 2.6.20) (94%), Linux 2.6.24 (94%), Linux 2.6.16 (94%), Linux 2.6.18 - 2.6.32 (93%), Linux 2.6.32 - 3.5 (93%), Linux 2.6.32 (92%), Linux 3.2 - 4.9 (92%)
No exact OS matches for host (test conditions non-ideal).
Network Distance: 17 hops
TRACEROUTE (using port 80/tcp)
HOP RTT ADDRESS
1 0.21 ms 208.76.251.177
2 0.60 ms gw.mcom-colocationamerica.com (208.64.231.81)
3 1.44 ms 1.162.45.96-dedicated.multacom.com (96.45.162.1)
4 0.92 ms be5361.ccr42.lax01.atlas.cogentco.com (38.99.219.57)
5 12.71 ms be2932.ccr32.phx01.atlas.cogentco.com (154.54.45.161)
6 21.60 ms be3872.ccr22.elp02.atlas.cogentco.com (154.54.26.54)
7 21.16 ms be2724.ccr21.elp02.atlas.cogentco.com (154.54.28.169)
8 36.85 ms be3850.ccr41.iah01.atlas.cogentco.com (154.54.0.53)
9 50.35 ms be2687.ccr41.atl01.atlas.cogentco.com (154.54.28.69)
10 66.88 ms be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157)
11 144.73 ms be3095.ccr41.par01.atlas.cogentco.com (154.54.89.222)
12 145.04 ms be3183.ccr31.par04.atlas.cogentco.com (154.54.38.66)
13 146.06 ms be3739.rcr21.b039311-0.par04.atlas.cogentco.com (154.54.60.186)
14 145.28 ms online.demarc.cogentco.com (149.6.165.66)
15 146.86 ms 195.154.2.171
16 146.07 ms 51.158.3.73
17 145.49 ms 51-159-29-240.rev.poneytelecom.eu (51.159.29.240)
OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 358.27 seconds