Scan OS information and Traceroute (nmap -A zoomsjcge213zc.sjc.zoom.us)
Nmap scan report for zoomsjcge213zc.sjc.zoom.us (144.195.166.213)
Host is up (0.013s latency).
Not shown: 999 filtered ports
PORT STATE SERVICE VERSION
443/tcp closed https
Too many fingerprints match this host to give specific OS details
Network Distance: 11 hops
TRACEROUTE (using port 80/tcp)
HOP RTT ADDRESS
1 22.17 ms 208.76.251.177
2 0.65 ms gw.mcom-colocationamerica.com (208.64.231.81)
3 0.70 ms 1.162.45.96-dedicated.multacom.com (96.45.162.1)
4 0.90 ms be5361.ccr42.lax01.atlas.cogentco.com (38.99.219.57)
5 13.15 ms be3177.ccr22.sjc01.atlas.cogentco.com (154.54.40.146)
6 12.69 ms 38.122.216.218
7 12.71 ms 10.1.51.13
8 12.59 ms 10.1.222.1
9 12.69 ms 10.6.114.13
10 12.64 ms 10.6.7.217
11 12.72 ms 144.195.166.213
OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 28.18 seconds